<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Night Sky Guy</title>
	<atom:link href="http://www.thenightskyguy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thenightskyguy.com</link>
	<description>Explore the Universe</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Look for Zodiacal Lights</title>
		<link>http://www.thenightskyguy.com/?p=2376</link>
		<comments>http://www.thenightskyguy.com/?p=2376#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:24:20 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[False Dawn]]></category>
		<category><![CDATA[Zodiacal Lights]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2376</guid>
		<description><![CDATA[For the next two weeks keen skywatchers in the Northern Hemisphere can hunt down one of the most elusive astronomical phenomena visible in the sky &#8211; the Zodiacal Light. This pyramid-shaped beam of light is easily  mistaken for lights of a far-off city just over the dark horizon in the countryside and has also [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2376</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planetary Bonanza this Week!</title>
		<link>http://www.thenightskyguy.com/?p=2371</link>
		<comments>http://www.thenightskyguy.com/?p=2371#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:37:19 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2371</guid>
		<description><![CDATA[Seems like this week is packed with planetary news &#8211; hard to keep up with what&#8217;s going on in the Cosmos! First off we heard at the beginning of the week that the oldest material in the solar system was discovered lodged inside a North African meteorite. Based on the anaysis of a pea-sized mineral [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2371</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Hoax on Again!</title>
		<link>http://www.thenightskyguy.com/?p=2367</link>
		<comments>http://www.thenightskyguy.com/?p=2367#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:58:28 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2367</guid>
		<description><![CDATA[It’s late August and like clockwork everyone around the world is  being bombarded by a bogus stargazing email, the contents of which have  become an urban legend of sorts and never fails to pique peoples  interests – I am talking about the annual Mars email hoax landing in  your inbox. Every [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2367</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jupiter Hit Again!</title>
		<link>http://www.thenightskyguy.com/?p=2363</link>
		<comments>http://www.thenightskyguy.com/?p=2363#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:59:28 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2363</guid>
		<description><![CDATA[A Japanese backyard astronomer reports seeing a distinct flash in the upper cloud deck of Jupiter on Friday August 20th. The optical flash was recorded through his 6 inch refracting telescope using a webcam.
You can read a report and check out his video of the event.
What caused the flash of light? Most probably an asteroid [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2363</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://libra-co.com/Jupiter2010Aug20182212UT.wmv" length="693160" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Stargazing TV Icon Dies</title>
		<link>http://www.thenightskyguy.com/?p=2358</link>
		<comments>http://www.thenightskyguy.com/?p=2358#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:55:01 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2358</guid>
		<description><![CDATA[Some sad news in the astronomy world today&#8230;.Known to millions across Canada and the US as PBS television&#8217;s  Star Hustler, Jack Horkheimer has died at his Miami, Florida home Friday at the age of 72 after a lengthy illness.  Always a flamboyant showman,  Jack was a true inspiration for generations of backyard stargazers with his [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2358</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tonight: Moon Meets Mars&#8217; Rival</title>
		<link>http://www.thenightskyguy.com/?p=2353</link>
		<comments>http://www.thenightskyguy.com/?p=2353#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:16:25 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2353</guid>
		<description><![CDATA[Check out a real pretty celestial get together in the evening sky tonight, Tuesday, about a half hour after sunset. By that time the sky will start to become dark enough to reveal the orange-hued star Antares next to the crescent Moon . Lying more than 600 light years from Earth, Antares is the lead [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseids Wrap Up</title>
		<link>http://www.thenightskyguy.com/?p=2346</link>
		<comments>http://www.thenightskyguy.com/?p=2346#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:57:35 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2346</guid>
		<description><![CDATA[The Perseid meteor shower has come and gone and reports coming in to the  International Meteor Organization (IMO) say that from dark locations, rates at peak time on the night of August 12th were about 140 shooting stars per hour.  However most people I talked to from city suburbs, rates were much more modest &#8211; [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Night Sky Episode</title>
		<link>http://www.thenightskyguy.com/?p=2342</link>
		<comments>http://www.thenightskyguy.com/?p=2342#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:54:39 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Moon]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2342</guid>
		<description><![CDATA[This week we talk about the Perseid meteor shower performance and weekend outlook for more shooting stars and a pretty planet, moon lineup.

Bookmark
]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseids Shower Underway</title>
		<link>http://www.thenightskyguy.com/?p=2336</link>
		<comments>http://www.thenightskyguy.com/?p=2336#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:35:55 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2336</guid>
		<description><![CDATA[Get set for a great show! Skywatchers worldwide are reporting that the pre game show night before the peak,  meteor counts were averaging up to 40 per hour from some locales. These higher numbers were probably from observers in dark locations away from the light pollution of cities, and so many of the fainter metoers [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseids Ramping Up</title>
		<link>http://www.thenightskyguy.com/?p=2328</link>
		<comments>http://www.thenightskyguy.com/?p=2328#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:41:23 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2328</guid>
		<description><![CDATA[Last nights numbers of pre-peak Perseids are very encouraging.  About 48 hours before the predicted peak observers reported seeing  on average around 20 to 30 meteors per hour! …With any luck those number should double or triple by Thursday night.
Worldwide Perseid observers are already reporting  today in Europe that they are seeing [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
