<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Night Sky Guy &#187; Planets</title>
	<atom:link href="http://www.thenightskyguy.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.thenightskyguy.com</link>
	<description>Explore the Universe</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Night Sky Episode</title>
		<link>http://www.thenightskyguy.com/?p=2342</link>
		<comments>http://www.thenightskyguy.com/?p=2342#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:54:39 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Moon]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2342</guid>
		<description><![CDATA[This week we talk about the Perseid meteor shower performance and weekend outlook for more shooting stars and a pretty planet, moon lineup.

Bookmark
]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Sky Highlights</title>
		<link>http://www.thenightskyguy.com/?p=2324</link>
		<comments>http://www.thenightskyguy.com/?p=2324#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:45:23 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2324</guid>
		<description><![CDATA[Check out this great video put together by the folks at JPL NASA on the Perseids and planets this week.

Bookmark
]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2324</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sky Show: Planetary Triangle</title>
		<link>http://www.thenightskyguy.com/?p=2303</link>
		<comments>http://www.thenightskyguy.com/?p=2303#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:23:09 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2303</guid>
		<description><![CDATA[If you have clear skies after sunset anytime over the next week,  don&#8217;t miss a great opportunity to catch sight of a great meeting of three planet superstars in the sky.   Mars, Saturn and Venus will form a tight triangle in the western sky at dusk .  Called a conjunction- when planets get close to [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2303</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worlds Align in Sky Show</title>
		<link>http://www.thenightskyguy.com/?p=2255</link>
		<comments>http://www.thenightskyguy.com/?p=2255#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:21:36 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2255</guid>
		<description><![CDATA[Both Thursday and Friday nights will see a stunning sky show with four planets &#8211; Saturn, Mars, Venus and Mercury &#8211; lined up in a diagonal row in the western sky at dusk. As an added bonus the crescent Moon will be joining the show for these two nights only.
No need to get away from [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Star Sky Show</title>
		<link>http://www.thenightskyguy.com/?p=2221</link>
		<comments>http://www.thenightskyguy.com/?p=2221#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:30:29 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Regulus]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2221</guid>
		<description><![CDATA[Friday through Sunday evening check out a close encounter between planet Venus and one of the brightest stars in the heavens.
Face towards the western horizon after sunset and look for the brightest star-like object about a third way up the sky. That is Venus &#8211; also known as the evening star. Once dusk sets in [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus and Moon Sky Show</title>
		<link>http://www.thenightskyguy.com/?p=2161</link>
		<comments>http://www.thenightskyguy.com/?p=2161#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:12:36 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2161</guid>
		<description><![CDATA[Monday and Tuesday evening the second planet from the Sun will be joined in the low western sky by a beautiful crescent Moon.  First up on Monday evening the Moon will be below Venus. Look to the right of the pair and you may notice two brilliant stars &#8211; Pollux and Castor &#8211; the Gemini [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2161</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Double Star Show Tonight</title>
		<link>http://www.thenightskyguy.com/?p=2155</link>
		<comments>http://www.thenightskyguy.com/?p=2155#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:26:59 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Regulus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2155</guid>
		<description><![CDATA[If you have clear skies tonight then check out a really beautiful pairing of the planet Mars with Regulus, the lead star in the constellation Leo. What will make this event particularly neat to see is the contrasting colour between the orange-hued planet and the white star. The pair will be separated by less than [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Jupiter Mystery Unfold</title>
		<link>http://www.thenightskyguy.com/?p=2117</link>
		<comments>http://www.thenightskyguy.com/?p=2117#comments</comments>
		<pubDate>Fri, 21 May 2010 15:28:18 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2117</guid>
		<description><![CDATA[You may have heard the big astronomy news the last few days about Jupiter&#8217;s lower cloud belt going missing. It is a big mystery that has left stargazer&#8217;s scratching their heads trying to explain the disappearance of one of the gas giants famous brown bands which encircles it.  According to a recent NASA press statement,&#8221;This [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Buzzes Beehive</title>
		<link>http://www.thenightskyguy.com/?p=2068</link>
		<comments>http://www.thenightskyguy.com/?p=2068#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:14:16 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Beehive]]></category>
		<category><![CDATA[M44]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2068</guid>
		<description><![CDATA[Over the next week or so check out the planet Mars as it positinos itself next to the beautiful Beehive cluster (M44). The pair will easily fit inside the view of an average pair of binoculars. Both call the constellation Cancer &#8211; the crab &#8211; their home and are easy to track down in the [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2068</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tonight: Moon Hangs out with Planets</title>
		<link>http://www.thenightskyguy.com/?p=2042</link>
		<comments>http://www.thenightskyguy.com/?p=2042#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:52:17 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2042</guid>
		<description><![CDATA[Venus will be the easier of the two planets to see because of its brilliance, while with Mercury you may want to use binoculars.
Bookmark
]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2042</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
