<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Night Sky Guy &#187; Mercury</title>
	<atom:link href="http://www.thenightskyguy.com/?feed=rss2&#038;tag=mercury" rel="self" type="application/rss+xml" />
	<link>http://www.thenightskyguy.com</link>
	<description>Explore the Universe</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tonight: Moon Hangs out with Planets</title>
		<link>http://www.thenightskyguy.com/?p=2042</link>
		<comments>http://www.thenightskyguy.com/?p=2042#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:52:17 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2042</guid>
		<description><![CDATA[Venus will be the easier of the two planets to see because of its brilliance, while with Mercury you may want to use binoculars.
Bookmark
]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2042</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tonight: Moon Meets with Planets</title>
		<link>http://www.thenightskyguy.com/?p=2033</link>
		<comments>http://www.thenightskyguy.com/?p=2033#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:31:30 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2033</guid>
		<description><![CDATA[Check out the striking waxing crescent Moon in the western horizon at dusk tonight as it huddles together with Venus and Mercury for a beautiful sky show. Try using binoculars to spot Mercury more easily.

Bookmark
]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury and Venus at their Best</title>
		<link>http://www.thenightskyguy.com/?p=2005</link>
		<comments>http://www.thenightskyguy.com/?p=2005#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:24:09 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=2005</guid>
		<description><![CDATA[A great Easter holiday treat for skywatchers will be the two innermost planets in the solar system dominating the evening skies for the next week or so.  Planets Venus and Mercury will be appearing together in the western twilight sky 30 to 60 minutes after sunset. Venus will be the brighter of the two and [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=2005</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gotcha Lil&#8217; Mercury!</title>
		<link>http://www.thenightskyguy.com/?p=1650</link>
		<comments>http://www.thenightskyguy.com/?p=1650#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:03:52 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=1650</guid>
		<description><![CDATA[I actually braved the crazy cold weather in Montreal to catch Mercury on film. Caught both the Moon and the little planet super low to the horizon! Took this photo at 5 pm with 1.5 second exposure using a Canon TX-1.  If you can, get out side and check out the most elusive of all [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=1650</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moon Matchup at Dusk</title>
		<link>http://www.thenightskyguy.com/?p=1631</link>
		<comments>http://www.thenightskyguy.com/?p=1631#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:30:07 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=1631</guid>
		<description><![CDATA[
Since ancient times astronomers have known of five planets that are visible to the unaided eye. Four of them are fairly easy targets (Venus, Mars, Jupiter, and Saturn) even for newbies to find in the sky, but  little ole Mercury can be quite a challenge most of the time. That&#8217;s because it is so close to [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=1631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Gather in the Morning Sky</title>
		<link>http://www.thenightskyguy.com/?p=1211</link>
		<comments>http://www.thenightskyguy.com/?p=1211#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:44:32 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=1211</guid>
		<description><![CDATA[If you can wake up before sunrise tomorrow (Friday) morning then look towards the low eastern horizon to see a clustering of planets and the Moon. Use the thin waning crescent Moon as a guidepost to help find three planets, Venus, Mercury, and Saturn. Easiest to spot will be Venus, also known as the &#8216;morning star&#8217; [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=1211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weather Network Episode</title>
		<link>http://www.thenightskyguy.com/?p=1102</link>
		<comments>http://www.thenightskyguy.com/?p=1102#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:51:27 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=1102</guid>
		<description><![CDATA[Check out this week&#8217;s new Night Sky show episode taped this Friday.

Bookmark
]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury in Morning Spotlight</title>
		<link>http://www.thenightskyguy.com/?p=1077</link>
		<comments>http://www.thenightskyguy.com/?p=1077#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:06:36 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[elongation]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=1077</guid>
		<description><![CDATA[Check out the innermost planet in the solar system with the unaided eye as it rises to its best morning showing for 2009. Little Mercury will be at its greatest elongation &#8211; or farthest away from the Sun it can get from our vantage point. This means that the planet will be the easiest to spot, [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=1077</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Seeing the Previously Unseen</title>
		<link>http://www.thenightskyguy.com/?p=1066</link>
		<comments>http://www.thenightskyguy.com/?p=1066#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:00:44 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[MESSENGER]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=1066</guid>
		<description><![CDATA[
Yesterday, as the MESSENGER spacecraft approached Mercury for the mission&#8217;s third flyby of the Solar System&#8217;s innermost planet, it captured this striking view  (image on right). This image shows portions of Mercury&#8217;s surface that had remained unseen by spacecraft even after the three flybys by Mariner 10 in 1974-75 and MESSENGER&#8217;s two earlier flybys in 2008. In [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David and Goliath Meet Tonight</title>
		<link>http://www.thenightskyguy.com/?p=760</link>
		<comments>http://www.thenightskyguy.com/?p=760#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:48:38 +0000</pubDate>
		<dc:creator>The Night Sky Guy</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.thenightskyguy.com/?p=760</guid>
		<description><![CDATA[While Saturn is the second largest world in our solar system, Mercury is the smallest planet, making for an odd pair indeed. If you have clear skies towards the very low western horizon just after sunset then you can catch sight of two extreme planets in one view. 
The Lord of the Rings, Saturn,  will be located only [...]]]></description>
		<wfw:commentRss>http://www.thenightskyguy.com/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
